✔️ Vested communities ✔️ Authentic experience
✔️ Remote location ✔️ Responsible & sustainable
100% of tourism revenue earned by African Parks goes to conservation and local communities
READ ABOUT Akgera National Park
Perched on a ridge overlooking the wildlife-rich Kilala Plains below, Karenge is an off-the-grid getaway for safari enthusiasts seeking privacy and solitude. In the remote north of Akagera National Park, the camp is completely unfenced to give guests a natural safari experience. The camp is conveniently located a short game drive from the north (exit only) gate to national park - near productive game-viewing areas.
Karenge is a rustic, fully catered bush camp featuring seven en-suite tented chalets (canvas on raised wooden decks). The canvas central area includes a lounge, dining area and bar, an outdoor fire pit and a wooden deck with wonderful views over the bushveld below. Karenge means ‘small footprint’ in Kinyarwanda, which reflects this camp's rustic charm and light ecological footprint.
Karenge is closed in April each year due to rainfall-related inaccessibility
the northern gate near Karenge is exit-only - enter the park via the southern gate
Latest arrival time at the park south gate is 12h00 - to ensure you get to Karenge before dusk
No cash payments accepted - credit card and online payments only
No plastic permitted - please bring refillable water bottles
INTERNATIONAL GUESTS | High season (15Dec-28Feb & 1Jun-30Sep) | Low season (1Mar-31May & 1Oct-14Dec) |
STANDARD TENT | ||
Per person sharing | US$250 | US$220 |
Per solo traveller | US$355 | US$315 |
Children: 6-12 years old | US$115 | US$115 |
Children: up to 5 years old | US$30 | US$30 |
Includes: full board and lodging
Excludes:
Park fees adults: US$100 (1 day) or US$150 (2 days) or US$200 (3 days). Days 4-7 are free.
Park fees children: US$50 (1 day) or US$75 (2 days) or US$100 (3 days). Days 4-7 are free.
Vehicle fees: US$10 (local vehicles) or $40 (foreign vehicles) per vehicle per day
AFRICAN RESIDENTS | High season (15Dec-28Feb & 1Jun-30Sep) | Low season (1Mar-31May & 1Oct-14Dec) |
STANDARD TENT | ||
Per person sharing | US$180 | US$165 |
Per solo traveller | US$260 | US$240 |
Children: 6-12 years old | US$100 | US$90 |
Children: up to 5 years old | US$25 | US$25 |
Includes: full board and lodging
Excludes:
Park fees adults: US$50 (1 day) or US$75 (2 days) or US$100 (3 days). Days 4-7 are free.
Park fees children: US$30 (1 day) or US$45 (2 days) or US$60 (3 days). Days 4-7 are free.
Vehicle fees: US$10 (local vehicles) or $40 (foreign vehicles) per vehicle per day
Power | Solar | ||
Device charging | Plugs in tented suite and central area. | ||
Lighting | Throughout the camp | ||
YES | NO | Comment | |
Lodge fenced in | ✖️ | ||
Dining/lounge/bar area - covered | ✔️ | ||
Outdoor dining, social area + fire pit | ✔️ | ||
Curio/boutique shop | ✖️ | ||
Business centre | ✖️ | ||
Wine cellar | ✖️ | Limited selection | |
Child-minding facilities | ✖️ | ||
Laundry | ✔️ | US$15 per basket | |
Gym | ✖️ | ||
Yoga/workout kit | ✖️ | ||
Disabled people-friendly? | ✔️ | ramps provided where required | |
Spa/massage | ✖️ | ||
Swimming pool | ✖️ | ||
Television (satellite / streaming) | ✖️ | ||
Wifi | ✔️ | Only central area | |
Mobile phone reception | ✔️ | ||
Star-bed / sleepout | ✖️ | ||
Telescope/astronomy | ✖️ | ||
Kids program/area | ✖️ | ||
Credit card facilities | ✔️ |
Number of units | Number of rooms | |
Standard tented suite | 6 | 6 |
Family/interleading suite | 1 | 2 |
Honeymoon suites | 0 | 0 |
Other | 0 | 0 |
Total | 6 | 8 |
Bed size & configuration | Choice of double or twin beds | ||
YES | NO | Comment | |
Air conditioning | ✖️ | ||
Fans | ✖️ | ||
Amenities | ✔️ | Basic: soap + shampoo. No tea/coffee | |
Basins | ✔️ | Plastic basin + water container on deck | |
Flush toilet | ✔️ | ||
En-suite bathroom | ✔️ | ||
Outside shower | ✔️ | Inside & outside showers | |
Bath | ✖️ | ||
Lounge area | ✖️ | ||
Private covered patio | ✔️ | Two chairs and table | |
Private pool | ✖️ | ||
Safe | ✔️ | ||
Complimentary water | ✔️ | Filtered, glass bottles | |
Mini bar | ✖️ | ||
Additional bed for child | ✖️ | ||
Mosquito net over bed | ✔️ | ||
Security | ✔️ | Whistle |
Cuisine/style | à la carte | ||
YES | NO | Comment | |
In-room dining | ✖️ | ||
Communal table | ✔️ | ||
Separate tables | ✔️ | ||
Bush breakfast | ✖️ | ||
Bush dinner | ✖️ | ||
Packed breakfast/lunch | ✔️ | ||
Wine list | ✔️ | Limited variety | |
Order beyond the menu? | ✔️ | ||
Kosher/Halaal | ✔️ | ||
Dietary restrictions - vegetarian/vegan etc | ✔️ | Limited variety |
YES | NO | Comment | |
Honeymoon | ✖️ | ||
Welcome drinks/hand towels on arrival | ✔️ | ||
Chaperoned to room after dark | ✔️ | ||
Private game drive vehicle | ✔️ | On request | |
Road/village noise | ✖️ | ||
Exclusive use | ✔️ | By prior arrangement | |
Staff singing/dancing | ✖️ |
YES | NO | Comment | |
Children permitted? | ✔️ | 6 and above | |
Children on game drives? | ✔️ | 6 and above | |
Malaria | ✔️ | Low risk | |
Yellow fever | ✖️ | ||
Tsetse flies | ✔️ | ||
Medical facilities | ✖️ | ||
Emergency medical evacuation | ✔️ | SATIB24 / ART24 (African risk transfer) |
morning and night game drives
for self-drivers: Community guide (accompanying in your private car)
Note that all above activities are optional and incur an additional cost to your accommodation cost
Karenge Bush Camp is in Akagera National Park, Rwanda. Click here for more information about Akagera and how to get there. NOTE: The nearest gate to Karenge Bush Camp, the northern gate, is an exit-only gate - please enter the park via the southern gate.
There is a helipad at the lodge.